---
title: "Terminology"
description: "A quick index of common Autopilot terms and where they are used."
source: "https://docs.aplt.ai/docs/terminology"
updated: "2026-06-27T21:57:16.636+00:00"
product: Autopilot
content_type: documentation
---

# Terminology

A quick index of common Autopilot terms and where they are used.

Autopilot uses dealership, deal, sales-log, and setup terms throughout the app. Use this index when a label shows up in a guide and you want the plain-English meaning.

| Term | What it means | Start here |
| --- | --- | --- |
| Account | Your personal Autopilot login, profile, password, passkeys, two-factor authentication, and signed-in devices. | [Set up your profile](/docs/set-up-your-profile), [Security settings overview](/docs/security-settings-overview) |
| Add-on catalogue | The list of accessories, finance products, insurance products, and other add-ons your dealership can add to a deal. | [Post-setup checklist](/docs/post-setup-checklist), [Record a deal](/docs/record-a-deal) |
| Approval rules | Dealership rules that require specific fields before a draft can become sold, or before a deal can move to a later status. | [Approval workflow](/docs/approval-workflow) |
| Business manager | The person assigned to the finance or F&I side of a deal. Some Sales Log views and permissions use this separately from the salesperson. | [Record a deal](/docs/record-a-deal), [Edit deals in the Sales Log](/docs/edit-deals-in-the-sales-log) |
| Channel | Short for sales channel. Channels group deals by brand, yard, or business line. | [Getting started](/docs/getting-started), [Sales Log overview](/docs/sales-log-overview) |
| CRM Pipeline | The stage-based board for Sales Log deals. It groups deals by selected month, sales channel, department, pipeline stage, and customer lane. | [CRM Pipeline overview](/docs/crm-pipeline-overview), [Customer lanes](/docs/customer-lanes) |
| Customer signed | One of the checks that lets a draft graduate. It means the customer has signed the write-up. | [Drafts](/docs/drafts), [Approval workflow](/docs/approval-workflow) |
| Customer lane | A shared CRM Pipeline section for selected customers. Deals for those customers route into the lane for the selected sales channel and department. | [Customer lanes](/docs/customer-lanes) |
| Deal | The record for a vehicle sale in Autopilot. A deal can start as a draft, graduate into the Sales Log, move through delivery, or be cancelled. | [Deal lifecycle overview](/docs/deal-lifecycle-overview) |
| Deal progress | A field that describes where the deal is operationally up to. The CRM Pipeline can map progress values into pipeline stages. | [CRM Pipeline overview](/docs/crm-pipeline-overview) |
| Dealership | The Autopilot workspace for one dealership team. It holds the team's settings, users, deals, channels, catalogue, and permissions. | [Getting started](/docs/getting-started), [Post-setup checklist](/docs/post-setup-checklist) |
| Department | A split inside a sales channel, such as Retail, Fleet, or Wholesale. Departments help separate deals for reporting, targets, and workflow. | [Getting started](/docs/getting-started) |
| Deposit paid | One of the checks that lets a draft graduate. It means the deposit requirement has been marked as complete. | [Drafts](/docs/drafts), [Approval workflow](/docs/approval-workflow) |
| Draft | A write-up that has been saved but has not completed the customer signed, deposit paid, and manager approved checks. Drafts do not appear as live Sales Log deals yet. | [Drafts](/docs/drafts), [Deal lifecycle overview](/docs/deal-lifecycle-overview) |
| Finance company | A lender option your team can choose in the finance section of a deal. | [Post-setup checklist](/docs/post-setup-checklist), [Record a deal](/docs/record-a-deal) |
| Finance status | A separate status for finance progress. It does not replace the main deal lifecycle status. | [Approval workflow](/docs/approval-workflow), [Edit deals in the Sales Log](/docs/edit-deals-in-the-sales-log) |
| GP | Gross profit. Some GP and financial fields are only visible when your permissions allow them. | [Calculations](/docs/calculations), [Sales Log overview](/docs/sales-log-overview) |
| Graduation | The moment a draft leaves Drafts and becomes a live Sales Log deal after the required checks and approval rules are complete. | [Drafts](/docs/drafts), [Approval workflow](/docs/approval-workflow) |
| Grouping | A Sales Log view option that splits visible rows into sections, such as by salesperson, channel, status, finance status, or delivery date. | [Sales Log views and filters](/docs/sales-log-views-and-filters) |
| Lead source | The option selected in the "How did you find us?" field on a deal. | [Post-setup checklist](/docs/post-setup-checklist), [Record a deal](/docs/record-a-deal) |
| Manager approved | One of the checks that lets a draft graduate. It is the manager sign-off for the deal. | [Approval workflow](/docs/approval-workflow), [Drafts](/docs/drafts) |
| Model catalogue | The catalogue of models, variants, colours, prices, rebates, and related vehicle details your dealership sells. | [Post-setup checklist](/docs/post-setup-checklist), [Record a deal](/docs/record-a-deal) |
| Permission | A rule that controls what a person can see, edit, export, or manage. Permissions affect deals, fields, exports, settings, approval rules, and team access. | [Post-setup checklist](/docs/post-setup-checklist), [Sales Log overview](/docs/sales-log-overview) |
| Pipeline | The stage-based view of Sales Log deals. It tracks current work separately from Drafts and can use customer lanes for selected customers. | [CRM Pipeline overview](/docs/crm-pipeline-overview), [Deal lifecycle overview](/docs/deal-lifecycle-overview) |
| Profiled | A vehicle/deal tracking check used for profile reporting and targets. It is separate from the deal being delivered. | [Post-setup checklist](/docs/post-setup-checklist), [Sales Log overview](/docs/sales-log-overview) |
| Promotion | A configured discount, dealer support, included accessory, servicing pack, or finance offer that can apply to deals. | [Post-setup checklist](/docs/post-setup-checklist), [Record a deal](/docs/record-a-deal) |
| Rebate status | A Sales Log field used to track rebate progress separately from the main deal status. | [Sales Log views and filters](/docs/sales-log-views-and-filters), [Edit deals in the Sales Log](/docs/edit-deals-in-the-sales-log) |
| Required details | The fields Autopilot says must be completed before an approval or status move can continue. These come from approval rules. | [Approval workflow](/docs/approval-workflow) |
| Role | The type of team access someone has, such as owner, manager, admin, business manager, or salesperson. Roles help decide default permissions. | [Post-setup checklist](/docs/post-setup-checklist), [Set up your profile](/docs/set-up-your-profile) |
| Sales channel | A main group your deals belong to, usually a brand, yard, or business line. Sales channels can have their own departments, deal numbering, defaults, and targets. | [Getting started](/docs/getting-started), [Sales Log overview](/docs/sales-log-overview) |
| Sales Log | The main working table for deals that have moved past Drafts. Use it to review, edit, filter, group, and export active deals. | [Sales Log overview](/docs/sales-log-overview) |
| Sales Log view | A saved Sales Log layout with its own columns, filters, grouping, sort, pinned columns, widths, wrapping, alignment, and export settings. | [Sales Log views and filters](/docs/sales-log-views-and-filters) |
| Salesperson | The person assigned to sell or manage the customer side of the deal. | [Record a deal](/docs/record-a-deal), [Sales Log overview](/docs/sales-log-overview) |
| Status | The main lifecycle state of a deal, such as Draft, Sold, Awaiting delivery, Delivered, or Cancelled. | [Deal lifecycle overview](/docs/deal-lifecycle-overview), [Edit deals in the Sales Log](/docs/edit-deals-in-the-sales-log) |
| Target | A monthly goal for sales, profile count, revenue, or gross profit. Targets are usually set after channels and the team are in place. | [Calculations](/docs/calculations), [Post-setup checklist](/docs/post-setup-checklist) |
| Vehicle condition | A channel-specific option for the condition of a vehicle, such as new, used, or demo, depending on how the dealership configures it. | [Getting started](/docs/getting-started), [Record a deal](/docs/record-a-deal) |
| View gallery | A set of prebuilt Sales Log view templates for common day-to-day workflows. | [Sales Log views and filters](/docs/sales-log-views-and-filters) |
| Write-up | The form used to record a new vehicle sale. The saved write-up becomes a draft until the required checks are complete. | [Record a deal](/docs/record-a-deal), [Deal lifecycle overview](/docs/deal-lifecycle-overview) |
| Write-up sheet | The customer-facing printout for a deal write-up. Dealership settings control what appears on it. | [Post-setup checklist](/docs/post-setup-checklist), [Record a deal](/docs/record-a-deal) |
